This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functionalities and are necessary for the proper functioning of the website.
| Name | Description | Duration |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are required for adding comments to this website.
| Name | Description | Duration |
|---|
| comment_author_url | Used to track the user across multiple sessions. | Session |
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Learn more| Name | Description | Duration |
|---|
| __stripe_mid | Fraud prevention and detection | One year |
| __stripe_sid | Fraud prevention and detection | 30 minutes |
| m | Set by payment provider stripe.com to process payments | 10 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a potent tool that tracks and analyses website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|
| _ga | ID used to identify users | Two years |
| A gang | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | Two years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor the number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information relating to the user's marketing campaigns. This is shared with Google AdWords/Google Ads when the Google Ads and Google Analytics accounts are linked. | 90 days |
| __utma | User and session identifier | 2 years since last activity |
| __utmt | Used to monitor the number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js JavaScript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | Session end (browser) |
| __utmz | Contains information about the traffic source or campaign that directed the user to the website. The cookie is set when the GA.js JavaScript is loaded and updated when data is sent to the Google Analytics server. | 6 months since last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years since last activity |
| __utmx | Used to determine whether a user is included in an A/B or Multivariate test. | 18 months |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP address, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor's first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to assist with migrations between different versions of the tracking feature | session |